We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
SKU
LB1/220005
1842 Springfield Smoothbore Musket 42" .69
Features: White finish, walnut stock.
MSRP
$1,255.64
$1,255.64
Out of stock
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
The 1842 U.S. Percussion Musket, notable for being a .69-caliber musket, was the first weapon made at both the Harpers Ferry and Springfield Armories, with completely interchangeable parts. More than a quarter of a million of the muskets were manufactured from 1844 to 1855; Harpers Ferry Armory produced 103,000, and Springfield Armory produced 172,000 of the 1842 model. Our reproductions are true to original measurements. NSSA approved.
SKU | LB1/220005 |
---|---|
MSRP | 1255.64 |
Weight (LB) | 10.6 |
Action Type | Single shot |
Barrel Bore Diameter | Smoothbore |
Barrel Contour | Round |
Barrel Finish | White steel |
Barrel Length (in) | 42" |
Buttplate/Pad | White steel |
Caliber | .69 |
Capacity | 1 |
Front Sight | Fixed blade |
Forend Finish | Walnut |
Hand Dominance | RH |
Ignition Type | Percussion |
New Arrival Product | No |
Manufacturer | Chiappa |
UPC | 839665003022 |
FFL Dealer Required | No |
Overall Length (in) | 58" |
Percussion Cap Type | Musket cap |
Rear Sight | Flip up ladder sight |
Recommended Bullet/Shot | 0.675 450gr round ball |
Recommended Patch/Wad | 0.38" thick |
Recommended Powder Load | 65-75 grains of FFG blackpowder |
Stock Finish | Walnut |
Taylor Tuning Option | Taylor tuning not available |
Trigger Type & Pull | Single trigger |
Triggerguard Finish | White steel |
Downloadable Documents
Write Your Own Review
Related Products
Check items to add to the cart or